Description
Xiaomi Poco X5 Pro 8GB 256GB Dual
General Features | |
---|---|
Release Date | 2023-02-06 |
SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
Phone Dimensions | 162.9 x 76 x 7.9 mm |
Phone Weight | 181 g |
Operating System | Android 12, MIUI 14 |
Display | |
---|---|
Screen Size | 6.67 inches |
Screen Resolution | 1080 x 2400 pixels |
Screen Type | AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) |
Screen Protection | Corning Gorilla Glass 5 |
Memory | |
---|---|
Internal Memory | 256 GB |
RAM | 8 GB |
Card Slot | No |
Performance | |
---|---|
Processor | Qualcomm SM7325 Snapdragon 778G 5G |
GPU | Adreno 642 L |
Battery | |
---|---|
Type | Li-Po 5000 mAh, non-removable |
Camera | |
---|---|
Front Camera | 16 MP |
Front Flash Light | N/A |
Front Video Recording | 1080p@30/60fps |
Back Flash Light | Yes |
Back Camera | 108 MP + 8 MP + 2 MP |
Back Video Recording | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Connectivity | |
---|---|
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes (market/region dependent) |
Reviews
There are no reviews yet.