Description
Tecno Camon 20 8GB 256GB Dual
General Features | |
---|---|
Release Date | 2023-05-09 |
SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
Phone Dimensions | 163.4 x 76.7 x 8.2 mm |
Phone Weight | N/A |
Operating System | Android 13, HIOS 13 |
Display | |
---|---|
Screen Size | 6.67 inches |
Screen Resolution | 1080 x 2400 pixels |
Screen Type | AMOLED |
Screen Protection | N/A |
Memory | |
---|---|
Internal Memory | 256 GB |
RAM | 8 GB |
Card Slot | Unspecified |
Performance | |
---|---|
Processor | Mediatek MT6769Z Helio G85 |
GPU | Mali-G52 MC2 |
Battery | |
---|---|
Type | Li-Po 5000 mAh, non-removable |
Camera | |
---|---|
Front Camera | 32 MP |
Front Flash Light | Yes |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 64 MP + 2 MP + AI Cam |
Back Video Recording | 1080p@30fps |
Connectivity | |
---|---|
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | null |
Radio | FM radio |
WiFi | Yes |
NFC | No |
Reviews
There are no reviews yet.