Description
Samsung Galaxy Tab A7 lite 8.7 inches 2021 WiFi + 4G SM-T225 – PTA Approved
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2021, May 27 |
---|---|---|
Status | released 2021, June 18 |
Body | Dimensions | 212.5 x 124.7 x 8 mm (8.37 x 4.91 x 0.31 in) |
---|---|---|
Weight | 366 g (Wi-Fi), 371 g (LTE) (12.91 oz) | |
Build | Glass front, aluminum back, aluminum frame, plastic ends | |
SIM | Nano-SIM |
Display | Type | TFT |
---|---|---|
Size | 8.7 inches, 214.9 cm2 (~81.1% screen-to-body ratio) | |
Resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) |
Platform | OS | Android 11, One UI 3.1 |
---|---|---|
Chipset | Mediatek MT8768T Helio P22T (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Video | 1080p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Accelerometer, compass |
---|
Battery | Type | Li-Po 5100 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
Misc | Colors | Gray, Silver |
---|
Reviews
There are no reviews yet.