Description
Poco X6 Pro 5G 12GB 512GB Dual
General Features | |
---|---|
Release Date | 2024-01-18 |
SIM Support | Dual SIM, dual standby |
Phone Dimensions | 160.5 x 74.3 x 8.3 mm |
Phone Weight | 186 g |
Operating System | Android 14 OS |
Display | |
---|---|
Screen Size | 6.67 Inches |
Screen Resolution | 1220 x 2712 Pixels |
Screen Type | AMOLED DotDisplay |
Screen Protection | N/A |
Memory | |
---|---|
Internal Memory | 512GB |
RAM | 12 GB |
Card Slot | No |
Performance | |
---|---|
Processor | Mediatek Dimensity 8300 Ultra |
GPU | Mali G615 |
Battery | |
---|---|
Type | 5000mAh |
Camera | |
---|---|
Front Camera | 16MP |
Front Flash Light | N/A |
Front Video Recording | 1080p 1920 × 1080 at 30fps/60fps720p 1280 × 720 at 30fps |
Back Flash Light | Yes |
Back Camera | 64MP+8MP+2MP triple camera |
Back Video Recording | 4K 3840 × 2160 at 24fps/30fps1080p 1920 × 1080 at 30fps/60fps720p 1280 × 720 at 30fps |
Connectivity | |
---|---|
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | N/A |
WiFi | Yes |
NFC | Yes |
Reviews
There are no reviews yet.