Description
Oppo A54 128GB 4GB RAM Dual Sim Crystal Black
Specification:
NETWORK | Technology | GSM / HSPA / LTE |
BODY | Dimensions | 163.6 x 75.7 x 8.4 mm (6.44 x 2.98 x 0.33 in) |
Weight | 192 g (6.77 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD |
Size | 6.51 inches, 102.3 cm2 (~82.6% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
PLATFORM | OS | Android 10, ColorOS 7.2 |
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 128GB 4GB RAM | |
MAIN CAMERA | Triple | 13 MP, f/2.2, 25mm (wide), 1/3.06″, 1.12µm, PDAF |
2 MP, f/2.4, (macro) | ||
2 MP, f/2.4, (depth) | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 16 MP, f/2.0, (wide), 1/3.06″, 1.0µm |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 18W | |
MISC | Colors | Crystal Black |
Reviews
There are no reviews yet.