Description
OnePlus Ace Pro 512GB 16GB RAM Dual Sim Green – Non PTA Compliant
Specifications:
NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
BODY | Dimensions | 163 x 75.4 x 8.8 mm (6.42 x 2.97 x 0.35 in) |
Build | Glass front (Gorilla Glass 5), plastic frame, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
PLATFORM | OS | Android 12, ColorOS 12.1 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 | |
MEMORY | Card slot | No |
Internal | 512GB 16GB RAM | |
UFS 3.1 | ||
MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS |
8 MP, f/2.2, 120˚ (ultrawide), 1/4″, 1.12µm | ||
2 MP, f/2.4, (macro) | ||
Features | Dual LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | |
SELFIE CAMERA | Single | 16 MP, f/2.4, 24mm (wide), 1/3″, 1.0µm |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
24-bit/192kHz audio | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
BATTERY | Type | Li-Po 4800 mAh, non-removable |
Charging | Fast charging 150W |
Reviews
There are no reviews yet.