Description
Motorola Moto G84 5G Dual
General Features | |
---|---|
Release Date | 2023-08-24 |
SIM Support | Nano-SIM, eSIM |
Phone Dimensions | 160 x 74.4 x 7.6 mm |
Phone Weight | 166.8 g |
Operating System | Android 13 |
Display | |
---|---|
Screen Size | 6.5 Inches |
Screen Resolution | 1080 x 2400 Pixels |
Screen Type | P-OLED, 1B colors, 120Hz, 1300 nits (peak) |
Screen Protection | N/A |
Memory | |
---|---|
Internal Memory | 256 GB |
RAM | 12 GB |
Card Slot | microSDXC (uses shared SIM slot) |
Performance | |
---|---|
Processor | Qualcomm Snapdragon 695 5G |
GPU | Adreno 619 |
Battery | |
---|---|
Type | 5000 mAh |
Camera | |
---|---|
Front Camera | 16 MP |
Front Flash Light | N/A |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 50 MP + 8 MP |
Back Video Recording | 1080p@30/60fps |
Connectivity | |
---|---|
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | FM radio (market/region dependent) |
WiFi | Yes |
NFC | Yes (market/region dependent) |
Reviews
There are no reviews yet.