Description
OnePlus 8 Pro 256GB 12GB Dual Sim Ultramarine Blue – Non PTA Compliant
OnePlus 8 Pro Lead with Speed
120 Hz Fluid Display Qualcomm Snapdragon 865 and 5G Warp Charge 30 Wireless 48 MP Quad Camera
Envision speed
The OnePlus 8 Pro’s Fluid Engine ensures onscreen content flows seamlessly from one frame to the next, while innovative MEMC technology provides even smoother motion. Paired with a brilliant 6.78″ QHD+ display and 120 Hz refresh rate, it’s love at first swipe.
Powerful 5G performance
Download movies in seconds, share photos near-instantly, and get comprehensive network coverage with 5G.
Photography made powerful
Capture the moment with a powerful 48 MP Quad Camera. A new high-resolution ultra wide angle camera expands your view while Dynamic Video lets you shoot more vibrant and detailed videos.
Shoot like a pro
Record stunning video on the move or even in harsh lighting conditions. Dynamic Video captures more detail in backlit scenes while improved video stabilization lets you follow the action.
Durable by design
Backed by an IP68 rating, your OnePlus 8 Pro stays protected from sudden splashes.
Specifications:
NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 46, 66 – EU | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 – NA | ||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 – IN | ||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 – CN | ||
5G bands | 1, 3, 7, 28, 78 SA/NSA – EU | |
2, 5, 41, 66, 71 SA/NSA – NA | ||
41, 78, 79 SA/NSA – CN | ||
78 SA/NSA – IN | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps, 5G 7.5 Gbps DL | |
BODY | Dimensions | 165.3 x 74.4 x 8.5 mm (6.51 x 2.93 x 0.33 in) |
Weight | 199 g (7.02 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant | ||
DISPLAY | Type | Fluid AMOLED capacitive touchscreen, 1B colors |
Size | 6.78 inches, 111.7 cm2 (~90.8% screen-to-body ratio) | |
Resolution | 1440 x 3168 pixels (~513 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
HDR10+ | ||
120Hz refresh rate | ||
PLATFORM | OS | Android 10, OxygenOS 10.0 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
GPU | Adreno 650 | |
MEMORY | Card slot | No |
Internal | 256GB 12GB RAM | |
UFS 3.0 | ||
MAIN CAMERA | Quad | 48 MP, f/1.8, 25mm (wide), 1/1.43″, 1.12µm, omnidirectional PDAF, Laser AF, OIS |
8 MP, f/2.4, (telephoto), 1/1.0µm, PDAF, OIS, 3x optical zoom | ||
48 MP, f/2.2, 14mm, 116˚ (ultrawide), 1/2.0″, 0.8µm, PDAF | ||
5 MP, f/2.4, (depth) | ||
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3″, 1.0µm |
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | Non-removable Li-Po 4510 mAh battery | |
Charging | Fast charging 30W, 50% in 23 min (advertised) | |
Fast wireless charging 30W, 50% in 30 min (advertised) | ||
Reverse wireless charging 3W |
Reviews
There are no reviews yet.